*** RYAN TATE: Shocking secrets--revealed! ***
ryantate.com

Home



Reporter

Articles

Resume

Professional bio

Media appearences



Personal

Pictures

Weblog archive

Essays

Links



Contact info
ryantate@ryantate.com

RSS feed

PGP key

415.640.6119 mobile

415.288.4968 office

510.548.4576 home

Home address and map

My building

AIM: ryantatedotcom



Recent San Francisco Business Times stories

Table set at Ferry Building (Jun. 6)

S.F. out to rattle chains (May. 30)

S.F. plan sets goal of 10,000 homes (Jun. 27)

Stanford's new senior class (Jun. 13)

Is San Francisco's housing crisis over? (Jun. 20)

Stanford Shopping Center on block (May. 23)

Insurers locking up condos (May. 23)

Developer makes bold housing play (May. 16)

Williams-Sonoma revs web (May. 9)

Residential Real Estate Deals of the Year (May. 9)

More ...



Recent personal essays

Private property (Oct. 8)



Blogs I read

Anne and her Cheese Diaries

Guy

Norman

Owen

Erin

David Warsh

Dave Winer

JimRomenesko

Philip Greenspun

Joel Spolsky



Thursday, January 16, 2003


Surprise, surprise: The New Yorker dogs S.F. takeout to help elevate New York delivery food. Calvin Trillin's piece is well written, however predictable it might be, until he starts to praise the one thing I despise about Bay City dining: overstuffed superburritos. Give me a San Diego taco shop any day. Burrito al pastor!

&--

Always committ all dates to calendar immediately or as soon as possible. It is never fun to walk into a 9 a.m. meeting at 10 a.m. But if I plug it into Yahoo right away, I'll get a reminder emailed to my phone, usually 12 and 2 hrs beforehand.

&--

Got to love the Internet. Check out this traceroute from a server less than two blocks from my apartment to the PC in said apartment:

1 e3-1.inr-130-spr.Berkeley.EDU (128.32.191.1) 1.857 ms 1.390 ms 1.337 ms

2 vlan598.inr-230-eva.Berkeley.EDU (128.32.0.82) 1.090 ms 1.140 ms 1.774 ms

3 vlan219.inr-201-eva.Berkeley.EDU (128.32.255.61) 2.430 ms 1.067 ms 0.979 ms

4 gigE6-0-0.inr-666-doecev.Berkeley.EDU (128.32.0.249) 1.277 ms 1.802 ms 4.294 ms

5 qsv-juniper--ucb-gw.calren2.net (128.32.0.66) 4.488 ms 3.882 ms 6.014 ms

6 POS1-0.hsipaccess1.SanJose1.Level3.net (209.247.159.109) 3.430 ms 3.795 ms 4.167 ms

7 ae0-55.mp1.SanJose1.Level3.net (64.159.2.129) 6.330 ms 4.855 ms 42.313 ms

8 so-3-0-0.mp2.LosAngeles1.Level3.net (64.159.1.126) 26.083 ms 13.072 ms 11.814 ms

9 gig11-0.core1.LosAngeles1.level3.net (209.247.9.154) 42.949 ms 11.980 ms 14.399 ms

10 sprint-level3-oc48.LosAngeles1.Level3.net (64.152.193.74) 14.661 ms 16.491 ms 16.149 ms

11 sl-bb20-ana-4-2.sprintlink.net (144.232.20.131) 19.152 ms 20.425 ms 14.521 ms

12 sl-bb24-sj-10-0.sprintlink.net (144.232.20.101) 17.105 ms 19.592 ms 14.086 ms

13 sl-bb25-sj-15-0.sprintlink.net (144.232.3.218) 19.673 ms * 17.456 ms

14 sl-gw11-sj-10-0.sprintlink.net (144.232.3.134) 16.275 ms 15.731 ms 13.855 ms

15 sl-swb-74-0.sprintlink.net (144.228.44.50) 15.605 ms 16.467 ms 15.118 ms

16 dist2-vlan40.snfc21.pbi.net (209.232.130.124) 15.350 ms 16.294 ms 17.122 ms

17 rback23-fe2-1.snfc21.pbi.net (206.171.134.154) 27.012 ms 16.658 ms 19.534 ms

18 adsl-63-201-92-66.dsl.snfc21.pacbell.net (63.201.92.66) 31.973 ms 51.851 ms 31.386 ms

Yup: down to LA and up again. I've been wanting to move away from campus. In a way, I already have!



More updates